Monday, June 09, 2008

National Team Trials II
Welland June 7 & 8 2008
(photos are from Padtrac)
Summary: Top 3 Senior division A-finals


Senior Men K-1 1000m (A-Final) 07/06/2008 02:30:00
1 Corey HAMILTON 4 3:54.045 + 0:00.000
2 Ryan COCHRANE 9 3:55.261 + 0:01.216
3 Wesley HAMMER 5 3:57.087 + 0:03.042

Senior Men C-1 1000m (A-Final) 07/06/2008 02:44:00
1 Richard DALTON 6 4:19.259 + 0:00.000
2 Paul BRYANT 7 4:22.357 + 0:03.098
3 Jamie ANDISON 5 4:24.539 + 0:05.280
Open Women C-1 1000m (Final) 07/06/2008 02:58:00
1 Mallorie NICHOLSON 5 5:15.642 + 0:00.000
2 Laurence VINCENT-LAPOINTE 2 5:36.824 + 0:21.182
3 Jessi TEMPLE 6 5:40.550 + 0:24.908

Senior Men K-1 500m (A-Final) 08/06/2008 01:30:00
1 Jeremy BORDELEAU 7 1:51.332 + 0:00.000
2 Ryan COCHRANE 5 1:51.512 + 0:00.180
3 Michael SCHAUS 9 1:52.354 + 0:01.022

Senior Men C-1 500m (A-Final) 08/06/2008 01:40:00
1 Richard DALTON 5 1:59.921 + 0:00.000
2 Cory RUBLEE 6 2:01.333 + 0:01.412
3 Jamie ANDISON 7 2:02.105 + 0:02.184
Dustin shot his boat and got his hips stuck

Good racing D-Shaw!

Open Women C-1 500m (Final) 08/06/2008 01:50:00
1 Mallorie NICHOLSON 5 2:32.494 + 0:00.000
2 Gillian FEDECHKO 6 2:43.358 + 0:10.864
3 Laurence VINCENT-LAPOINTE 2 2:44.746 + 0:12.252



Senior Women K-1 500m (A-Final) 07/06/2008 03:10:00
1 Una LOUNDER 6 2:03.177 + 0:00.000
2 Victoria TUTTLE 5 2:04.143 + 0:00.966
3 Emily RAYMOND 7 2:04.841 + 0:01.664

No comments: