Friday, June 29, 2007


European Championships Flatwater Canoe/Kayak


Results JUN 29 2007

Canoe Single (C1) 1000m MEN SEMI-FINAL 1 11:07
1 BLR ALIAKSANDR ZHUKOUSKI 1:55.76 (1) 3:56.124 (1) QF
2 HUN ATTILA VAJDA 1:58.95 (5) 3:56.217 (2) QF 3.19 0.093
3 LTU JEVGENIJ SUKLIN 1:56.32 (2) 3:56.337 (3) QF 0.56 0.213
4 POL MARIUSZ KRUK 1:56.83 (3) 3:58.680 (4) X 1.07 2.556
5 GRE ANDREAS KILIGKARDIS 1:59.38 (6) 4:00.083 (5) X 3.62 3.959
6 ROU JOSIF CHIRILA 1:57.31 (4) 4:00.920 (6) X 1.55 4.796
7 SRB Dusan RUCICIC 2:00.48 (8) 4:07.149 (7) X 4.72 11.025
8 LAT ANDREZS PROKOPENKO 1:59.88 (7) 4:10.155 (8) X 4.12 14.031
DSQ BUL ADNAN ALIEV



Canoe Single (C1) 500m MEN SEMI-FINAL 1 18:15

1 LTU JEVGENIJ SUKLIN 1:54.912 (1) QF
2 ESP DAVID CAL FIGUEROA 1:54.936 (2) QF 0.024
3 HUN ATTILA VAJDA 1:55.509 (3) QF 0.597
4 ROU FLORIN MIRONCIC 1:56.169 (4) X 1.257
5 GRE ANDREAS KILIGKARDIS 1:59.235 (5) X 4.323
6 EST DANEK TSUSKIN 2:00.448 (6) X 5.536
7 BUL ADNAN ALIEV 2:00.622 (7) X 5.710
8 SRB Dusan RUCICIC 2:03.282 (8) X 8.370
9 LAT ANTONS KNESIS 2:04.135 (9) X 9.223

Progression:1/3 TO FINAL, REST OUT

No comments: