European Championships Flatwater Canoe/Kayak
Results JUN 28 2007
Canoe Single (C1) 1000m MEN HEAT 1 11:14
1 RUS MAXIM OPALEV 3:33.976 (1) QF
2 UKR YURY CHEBAN 3:34.812 (2) QF 0.836
3 ESP DAVID CAL FIGUEROA 3:35.762 (3) QF 1.786
4 BLR ALIAKSANDR ZHUKOUSKI 3:35.816 (4) QS 1.840
5 ROU JOSIF CHIRILA 3:45.518 (5) QS 11.542
6 GRE ANDREAS KILIGKARDIS 3:45.998 (6) QS 12.022
7 LAT ANDREZS PROKOPENKO 3:55.397 (7) QS 21.421
8 SRB Dusan RUCICIC 4:04.469 (8) ?? 30.493
1 RUS MAXIM OPALEV 3:33.976 (1) QF
2 UKR YURY CHEBAN 3:34.812 (2) QF 0.836
3 ESP DAVID CAL FIGUEROA 3:35.762 (3) QF 1.786
4 BLR ALIAKSANDR ZHUKOUSKI 3:35.816 (4) QS 1.840
5 ROU JOSIF CHIRILA 3:45.518 (5) QS 11.542
6 GRE ANDREAS KILIGKARDIS 3:45.998 (6) QS 12.022
7 LAT ANDREZS PROKOPENKO 3:55.397 (7) QS 21.421
8 SRB Dusan RUCICIC 4:04.469 (8) ?? 30.493
Duke - Lane 1
Canoe Single (C1) 500m MEN HEAT 2
1 RUS NIKOLAY LIPKIN 1:52.139 (1) QF
2 UKR YURY CHEBAN 1:52.596 (2) QF 0.457
3 SVK MARIAN OSTRCIL 1:53.236 (3) QF 1.097
4 ESP DAVID CAL FIGUEROA 1:53.329 (4) QS 1.190
5 HUN ATTILA VAJDA 1:54.766 (5) QS 2.627
6 BUL ADNAN ALIEV 1:57.585 (6) QS 5.446
7 SRB Dusan RUCICIC 1:59.225 (7) QS 7.086
8 LAT ANTONS KNESIS 2:02.688 (8) ?? 10.549
Progression:1/3 TO F, 4/7 AND 8th BEST TIME TO SF, REST OUT
No comments:
Post a Comment